Johnny Schmitz GYA Career Statistics
Selected in the 26th round (#253 overall) of the 1950 Inaugural Draft.




GYA Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1950 NFH 1 2 0 7.86 1.72 25.0 40 22 22 6 3 7 16 1 0 0 0 110 1 0 0 0
1954 FVF 10 7 0 3.16 1.12 139.2 105 58 49 10 51 52 20 20 1 0 0 574 0 2 3 0
1955 FVF 4 10 0 4.90 1.37 123.0 132 76 67 17 37 48 17 17 1 0 0 533 0 2 1 0

GYA Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 15 19 0 4.32 1.28 287.2 277 156 138 33 91 107 53 38 2 0 0 1217 1 4 4 0

GYA Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GYA Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1941 20 CHC       2 0 0 1.31 1.02 20.2 12 0 9 11 79 273 3.05 0.8  
1942 21 CHC 10 12 XW 3 7 2 3.43 1.33 86.2 70 3 45 51 364 93 3.35 0.7  
1946 25 CHC 15   X G 11 11 2 2.61 1.24 224.1 184 6 94 135 945 127 2.81 5.4  
1947 26 CHC 13   Y 13 18 4 3.22 1.40 207 209 8 80 97 894 123 3.25 3.7  
1948 27 CHC 16   G 18 13 1 2.64 1.17 242 186 11 97 100 986 147 3.65 5.4  
1949 28 CHC 5   G 11 13 3 4.35 1.54 207 227 11 92 75 898 92 3.84 1.6  
1950 29 CHC 4   10 16 0 4.99 1.60 193 217 23 91 75 872 84 4.83 0.5 $7,000
1951 30 TOT 1   W 2 6 0 5.99 1.63 73.2 77 5 43 26 336 67 4.49 -1.1  
1952 31 TOT 4   W 3 2 1 3.71 1.44 53.1 47 3 30 17 230 98 4.28 0.2  
1953 32 TOT 5 6 2 7 4 3.62 1.43 112 120 10 40 39 483 108 4.24 0.6  
1954 33 WSH 12   G 11 8 1 2.91 1.30 185.1 176 6 64 56 772 123 3.30 4.0  
1955 34 WSH 6   Z G 7 10 2 3.71 1.46 165 187 8 54 49 723 106 3.51 2.7  
1956 35 TOT 6 8 G 0 3 0 3.59 1.69 42.2 54 3 18 15 197 112 3.92 0.1  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 93 114 20 3.55 1.39 1810.1 1766 97 757 746 7779 24.6 $7,000