Ray Scarborough GYA Career Statistics
Selected in the 25th round (#241 overall) of the 1950 Inaugural Draft.




GYA Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1950 CB 0 0 0 4.91 1.77 22.0 30 13 12 3 9 8 11 0 0 0 0 100 0 1 0 0
1951 CB 10 2 1 3.56 1.34 136.1 127 58 54 12 55 53 20 18 7 0 0 572 0 2 1 0

GYA Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 10 2 1 3.76 1.40 158.1 157 71 66 15 64 61 31 18 7 0 0 672 0 3 1 0

GYA Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GYA Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1942 24 WSH 6   G 2 1 0 4.12 1.58 63.1 68 2 32 16 284 89 3.84 0.7  
1943 25 WSH 10   YW G 4 4 3 2.83 1.62 86 93 2 46 43 393 114 3.32 -0.3  
1946 28 WSH 5   7 11 1 4.05 1.61 155.2 176 8 74 46 695 82 3.91 -0.1  
1947 29 WSH 10   G 6 13 0 3.41 1.44 161 165 5 67 63 695 109 3.38 1.9  
1948 30 WSH 16   15 8 1 2.82 1.28 185.1 166 10 72 76 790 154 3.75 5.2  
1949 31 WSH 6   YZ G 13 11 0 4.60 1.46 199.2 204 10 88 81 882 92 3.78 1.6  
1950 32 TOT 6   13 18 1 4.94 1.47 207.2 222 12 84 94 914 91 3.73 0.8 $1,000
1951 33 BOS 5   Z L 12 9 0 5.09 1.42 184 201 21 61 71 812 88 4.41 0.9  
1952 34 TOT 2   L 6 6 4 4.23 1.41 110.2 106 12 50 42 481 89 4.53 -0.1  
1953 35 TOT 3   2 4 4 4.66 1.63 75.1 86 7 37 32 351 82 4.70 -0.5  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 80 85 14 4.14 1.47 1426.1 1487 89 611 564 6297 10.1 $1,000