Walt Masterson GYA Career Statistics
Selected in the 8th round (#75 overall) of the 1951 Annual Draft.




GYA Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1951 CC 1 2 0 8.05 2.20 14.1 19 15 13 3 12 7 16 0 0 0 0 69 0 0 0 0
1952 CC 4 9 0 4.32 1.44 110.1 112 66 53 13 47 30 15 15 9 0 0 495 1 3 0 0
1953 CC 3 11 0 4.29 1.61 119.1 134 74 57 8 58 57 15 15 11 0 0 545 0 1 1 0

GYA Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 8 22 0 4.55 1.57 243.3 265 155 123 24 117 94 46 30 20 0 0 1109 1 4 1 0

GYA Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GYA Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1939 19 WSH 2   W G 2 2 0 5.55 1.95 58.1 66 2 48 12 287 78 5.58 -0.6  
1940 20 WSH 2   YW G 3 13 2 4.90 1.66 130.1 128 6 88 68 601 85 4.49 -0.6  
1941 21 WSH 1   W 4 3 3 5.97 1.97 78.1 101 3 53 40 376 68 4.21 -0.7  
1942 22 WSH 10 12 Y 5 9 2 3.34 1.35 142.2 138 6 54 63 618 110 3.26 1.1  
1945 25 WSH 10   X 1 2 0 1.08 1.24 25 21 1 10 14 104 292 3.14 0.5  
1946 26 WSH 1   XW L 5 6 1 6.01 1.88 91.1 105 8 67 61 435 56 4.49 -2.2  
1947 27 WSH 15   YZ 12 16 1 3.13 1.23 253 215 11 97 135 1035 119 3.17 5.4  
1948 28 WSH 12   W 8 15 2 3.83 1.56 188 171 12 122 72 829 113 4.73 3.0  
1949 29 TOT 6 8 6 6 4 3.75 1.44 108 100 6 56 36 463 116 4.21 1.5  
1950 30 BOS 4   W L 8 6 1 5.64 1.76 129.1 145 15 82 60 596 88 5.09 -0.2 $1,000
1951 31 BOS 5 10 XW H 3 0 2 3.34 1.43 59.1 53 1 32 39 266 134 3.00 1.3  
1952 32 TOT 5   10 9 2 4.13 1.49 170 171 12 83 92 743 87 3.74 1.3  
1953 33 WSH 6   Y 10 12 0 3.63 1.24 166.1 145 16 62 95 697 107 3.87 1.0  
1956 36 DET   7 YW H 1 1 1 4.17 1.73 49.2 54 2 32 28 231 101 3.76 0.2  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 78 100 21 4.15 1.52 1647.1 1613 101 886 815 7281 11.0 $1,000