Art Houtteman GYA Career Statistics
Selected in the 3rd round (#28 overall) of the 1950 Inaugural Draft.




GYA Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1950 NFH 10 8 0 4.38 1.32 154.0 146 77 75 13 57 54 22 22 3 0 0 655 5 1 4 0
1952 NFH 7 11 0 3.23 1.21 164.1 161 77 59 16 37 49 24 24 8 0 0 696 9 3 0 0
1953 NFH 2 6 0 4.49 1.67 88.0 124 52 44 7 23 34 17 13 1 0 0 399 1 0 2 0
1954 NFH 13 5 0 3.25 1.11 141.0 111 61 51 12 45 58 20 19 7 0 0 587 8 3 0 1
1955 TCP 7 1 0 2.65 1.21 84.2 65 26 25 6 37 26 10 10 6 0 0 354 3 3 1 0

GYA Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 39 31 0 3.62 1.28 631.3 607 293 254 54 199 221 93 88 25 0 0 2691 26 10 7 1

GYA Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GYA Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1945 17 DET   1 0 2 0 5.33 1.50 25.1 27 1 11 9 116 67 3.76 -0.5  
1946 18 DET 1   Z M 0 1 0 9.00 1.88 8 15 1 0 2 40 43 3.51 -0.3  
1947 19 DET 9   YZ 7 2 0 3.42 1.28 110.2 106 6 36 58 469 111 3.16 1.1  
1948 20 DET 4 6 Z 2 16 10 4.66 1.45 164.1 186 11 52 74 716 94 3.61 0.6  
1949 21 DET 8   YZ L 15 10 0 3.71 1.40 203.2 227 19 59 85 877 112 3.83 2.5  
1950 22 DET 15   Z 19 12 4 3.54 1.30 274.2 257 29 99 88 1147 132 4.48 6.0 $1,000
1952 24 DET 5   Z 8 20 1 4.36 1.28 221 218 19 65 109 945 87 3.47 1.5  
1953 25 TOT 4   Z 9 13 4 4.61 1.43 177.2 200 15 54 68 773 84 3.99 -0.5  
1954 26 CLE 12   Z 15 7 0 3.35 1.37 188 198 14 59 68 805 110 3.63 1.3  
1955 27 CLE 6   L 10 6 0 3.98 1.37 124.1 126 15 44 53 529 101 4.19 1.2  
1956 28 CLE 1   2 2 1 6.56 1.95 46.2 60 5 31 19 234 65 5.20 -0.8  
1957 29 TOT 1   G 0 0 0 13.50 3.00 10.2 26 1 6 6 62 29 4.24 -1.0  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 87 91 20 4.15 1.39 1551.5 1646 136 516 639 6713 11.1 $1,000